
BT Broadband Price Tracker: March vs May 2026
DATED SNAPSHOTS: 5 MARCH 2026 VS 16 MAY 2026This page is not just a list of today's BT broadband deals. It is a dated price tracker showing what changed between the 5 March 2026 BT broadband snapshot and the 16 May 2026 snapshot. The main table tracks monthly price changes, scheduled price rises and BT Reward Card changes across Fibre 1, Fibre 2 and Full Fibre packages.
Price Tracker Chart: 5 Mar 2026 vs 16 May 2026
*This is a sponsored/affiliate link. We may earn a commission if you purchase via this link, at no extra cost to you.
Broadband-Only Price Tracker: March Snapshot vs May Snapshot
| BT Plan | Avg Speed | 5 Mar 2026 Snapshot | 16 May 2026 Snapshot | Monthly Change | Reward Card Change | Current Scheduled Rises |
|---|---|---|---|---|---|---|
| Fibre 1 Only | 50Mb | £24.99Then £28.99 months 13-24 Reward: £175 | £24.99Reward: not listed on current snapshot | No monthly change | £175 lower | £28.99 from 31 Mar 2027£32.99 from 31 Mar 2028 |
| Fibre 2 Only | 67Mb | £25.99Then £29.99 months 13-24 Reward: £175 | £24.99Reward: £65 | £1.00 cheaper | £110 lower | £28.99 from 31 Mar 2027£32.99 from 31 Mar 2028 |
| Full Fibre 150 Only | 145Mb | £26.99Then £30.99 months 13-24 Reward: £175 | £26.99Reward: £90 | No monthly change | £85 lower | £30.99 from 31 Mar 2027£34.99 from 31 Mar 2028 |
| Full Fibre 300 Only | 300Mb | £29.99Then £33.99 months 13-24 Reward: £200 | £28.99Reward: £95 | £1.00 cheaper | £105 lower | £32.99 from 31 Mar 2027£36.99 from 31 Mar 2028 |
| Full Fibre 500 Only | 500Mb | £30.99Then £34.99 months 13-24 Reward: £200 | £29.99Reward: £120 | £1.00 cheaper | £80 lower | £33.99 from 31 Mar 2027£37.99 from 31 Mar 2028 |
| Full Fibre 900 Only | 900Mb | £34.99Then £38.99 months 13-24 Reward: £200 | £31.99Reward: £145 | £3.00 cheaper | £55 lower | £35.99 from 31 Mar 2027£39.99 from 31 Mar 2028 |
Reward Card Tracker: 5 Mar 2026 vs 16 May 2026
Current Extra BT Broadband-Only Rows Added to the Tracker
| BT Plan | Avg Speed | 16 May 2026 Price | Reward Card | Why It Is Separate |
|---|---|---|---|---|
| Fibre Essential Only | 36Mb | £24.99£28.99 from 31 Mar 2027 £32.99 from 31 Mar 2028 | Not listed | Added because it appears in the current May market snapshot but was not in the 5 Mar page table. |
Broadband + Phone Tracker: March Snapshot vs May Snapshot
| BT Plan | Avg Speed | 5 Mar 2026 Snapshot | 16 May 2026 Snapshot | Monthly Change | Reward Card Change |
|---|---|---|---|---|---|
| Fibre 1 & Phone | 50Mb | £29.99Then £33.99 months 13-24 Reward: £175 | £29.99£33.99 from 31 Mar 2027 £37.99 from 31 Mar 2028 Reward: not listed | No monthly change | £175 lower |
| Fibre 2 & Phone | 67Mb | £30.99Then £34.99 months 13-24 Reward: £175 | £29.99£33.99 from 31 Mar 2027 £37.99 from 31 Mar 2028 Reward: £65 | £1.00 cheaper | £110 lower |
| Full Fibre 150 & Phone | 145Mb | £31.99Then £35.99 months 13-24 Reward: £175 | £31.99£35.99 from 31 Mar 2027 £39.99 from 31 Mar 2028 Reward: £90 | No monthly change | £85 lower |
| Full Fibre 300 & Phone | 300Mb | £34.99Then £38.99 months 13-24 Reward: £200 | Not shown in current top tracked rowsKept as a March historical row until the next confirmed snapshot. | N/A | N/A |
| Full Fibre 500 & Phone | 500Mb | Not listed in March snapshot | £34.99£38.99 from 31 Mar 2027 £42.99 from 31 Mar 2028 Reward: £120 | New tracker row | New tracker row |
| Full Fibre 900 & Phone | 900Mb | Not listed in March snapshot | £36.99£40.99 from 31 Mar 2027 £44.99 from 31 Mar 2028 Reward: £145 | New tracker row | New tracker row |
What Changed Between 5 Mar 2026 and 16 May 2026?
Monthly Prices Became Cheaper on Faster Plans
Fibre 2, Full Fibre 300 and Full Fibre 500 are each £1/month cheaper in the May snapshot, while Full Fibre 900 is £3/month cheaper than the March snapshot.
Reward Cards Became Smaller
The March snapshot showed £175 or £200 Reward Cards on the tracked plans. The May snapshot shows lower selected rewards, ranging from £65 to £145.
Price Rise Wording Is Clearer
The older March rows used “months 13-24” wording. The current snapshot shows specific dates: 31 March 2027 and 31 March 2028.
More Current Rows Are Useful
Fibre Essential and the higher-speed phone bundles are now separated clearly so the historical tracker does not pretend they existed in the March table.
Methodology & Source Notes
- 5 March 2026 snapshot: taken from FindCheapBroadband's earlier BT Broadband Deals page code, which listed March 2026 new-customer promo prices and reward-card amounts.
- 16 May 2026 snapshot: based on current advertised BT new-customer listings checked on 16 May 2026, including the current scheduled price rises and current selected reward-card values.
- Monthly comparison basis: this table compares the headline monthly price at the start of the contract, not the average effective monthly cost after rewards.
- Reward comparison basis: reward-card values are tracked separately because a lower monthly price can still be offset by a smaller reward card.
- Postcode warning: Full Fibre availability, exact speed and exact offer visibility can vary by address.
Current BT Home Essentials Prices
| Home Essentials Plan | Speed / Calls | Current Monthly Price | Notes |
|---|---|---|---|
| Call Only Plan | Unlimited minutes | £10.00 | For eligible customers receiving qualifying benefits. |
| Unlimited Broadband | 16Mbps + unlimited minutes | £15.00 | BT social tariff option. |
| Fibre Essentials No Income | 36Mbps + unlimited minutes | £16.00 | Specific eligibility applies. |
| Fibre Essentials Broadband Only | 36Mbps | £21.00 | Broadband-only Home Essentials row. |
| Fibre 2 Broadband Only | 67Mbps | £24.00 | Faster Home Essentials option. |
BT Price Tracker FAQ
Why does the page say 5 March 2026 instead of just “previous”?
Which BT plan changed the most?
Why track reward cards separately from monthly prices?
Are current BT prices the same for every postcode?
Current BT New-Customer Snapshot
As of the 16 May 2026 snapshot, selected BT broadband-only deals start from £24.99/month, with Full Fibre 900 shown at £31.99/month and selected BT Reward Cards available on some plans.
CHECK BT POSTCODE AVAILABILITY*This is a sponsored/affiliate link. We may earn a commission if you purchase via this link, at no extra cost to you.

By Hasnaat Mahmood
Broadband & Technology Expert
This tracker is designed to show the movement between dated BT broadband snapshots rather than simply listing current prices. For readers comparing BT deals, the important detail is not only whether the monthly price changed, but also whether the reward-card value, price-rise schedule and plan availability changed at the same time.
Published: 16 May 2026. Last updated: 16 May 2026. Snapshot comparison: 5 March 2026 vs 16 May 2026. FindCheapBroadband.com is an independent comparison site supported by advertising.
