Virgin Media Price Tracker
NEW-CUSTOMER PRICE HISTORY: FEBRUARY TO 15 JUNE 2026Virgin Media’s headline broadband prices changed again between May and June. M500 and Gig1 each rose by £2 per month, while M125, M250 and M350 stayed level. The tables also cover Virgin TV, Volt and social-tariff pricing, helping you compare current offers with earlier 2026 snapshots. For package features, visit our Virgin Broadband Deals page, or read our Virgin Media Broadband Review.
1. Standalone Broadband Tracking
2. Mega TV Bundles Tracking
3. Volt Packages Tracking
4. Social Tariffs Tracking
*This is an affiliate link. We may earn a commission if you purchase via this link, at no extra cost to you.
Data Matrix: Every Plan Tracked
| Virgin Media Plan | Category | Feb 2026 | Mar 2026 | 1 Apr 2026 | 15 May 2026 | 15 Jun 2026 | Latest Movement |
|---|---|---|---|---|---|---|---|
| M125 Fibre | Broadband Only | £21.99 | £23.99 | £23.99 | £23.99 | £23.99 | No change |
| M250 Fibre | Broadband Only | £25.99 | £25.99 | £25.99 | £25.99 | £25.99 | No change |
| M350 Fibre | Broadband Only | — | — | — | £28.99 | £28.99 | No change |
| M500 Fibre | Broadband Only | £27.99 | £30.99 | £30.99 | £27.99 | £29.99 | ▲ £2.00 |
| Gig1 Fibre | Broadband Only | £29.99 | £33.99 | £33.99 | £29.99 | £31.99 | ▲ £2.00 |
| Gig2 Fibre + Netflix | Broadband Only | — | — | — | £51.99 | Postcode checkNo universal June headline price | Address-dependent |
| Entertainment bundle | Mega TV Bundle | £36.99 | £31.99 | £31.99 | £32.99 | £34.99 | ▲ £2.00 |
| Cinema bundle | Mega TV Bundle | £46.99 | £42.99 | £42.99 | £44.99 | £44.99 | No change |
| Sport bundleSpeed included can vary by offer | Mega TV Bundle | £56.99 | £52.99 | £52.99 | £54.99 | £54.99 | No change |
| Sport + Cinema bundle | Mega TV Bundle | £66.99 | £64.99 | £64.99 | £64.99 | £64.99 | No change |
| Broadband M250 + O2 SIM | Volt Bundle | £23.99 | £28.99 | £28.99 | £28.99 | £28.99 | No change |
| Entertainment Volt | Volt Bundle | £36.99 | £37.99 | £37.99 | — | £40.99 | May price not recorded |
| Sport Volt | Volt Bundle | £56.99 | £58.99 | £58.99 | — | £60.99 | May price not recorded |
| Max VoltIncludes premium TV and an O2 SIM | Ultimate Bundle | £84.99 | £76.99 | £76.99 | £76.99 | £76.99 | No change |
| Essential Broadband | Social Tariff | £12.50 | £12.50 | £12.50 | £12.50 | £12.50 | No change |
| Essential Broadband Plus | Social Tariff | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | No change |
What The Latest Prices Mean
M500 and Gig1 became £2 more expensive: M500 moved from £27.99 on 15 May to £29.99 on 15 June, while Gig1 moved from £29.99 to £31.99.
M350 is now close to M500: M350 remained £28.99, leaving only £1 per month between the 362Mbps and 516Mbps plans in the June snapshot.
TV pricing is mixed: Entertainment rose by £2 to £34.99, but Cinema, Sport and Sport + Cinema held their May prices.
Social tariffs stayed stable: Essential Broadband remained £12.50 and Essential Broadband Plus remained £20 on flexible 30-day terms for eligible households.
Virgin Media frequently varies prices by address. Gig2 is especially location-dependent, so the postcode checker is the reliable source for the final price available at a particular home.
Virgin Pricing FAQ
Which Virgin Media prices changed between 15 May and 15 June 2026?
Why is there no single June price for Gig2?
Is there a Virgin Media installation cost?
Can I get Virgin Media broadband in my area?
Compare The Latest Virgin Media Offers
Virgin Media’s June broadband range starts at £23.99 per month, while faster and bundled packages vary by address. Check your postcode to see the exact prices available at your home.
CHECK POSTCODE AVAILABILITY*This is an affiliate link. We may earn a commission if you purchase via this link, at no extra cost to you.
By Hasnaat Mahmood
Broadband & Technology Expert
Virgin Media’s June pricing keeps its entry and mid-range packages competitive, but the £2 increases on M500 and Gig1 make it more important to compare adjacent speed tiers. M350 is only £1 cheaper than M500 in the latest snapshot, while postcode-specific promotions can produce a different final price.
Last updated: 15 June 2026. FindCheapBroadband.com is an independent comparison site supported by advertising.